TCC-SaaS-Incident call-rotation
Support Call chain
This view is publicly available to be reviewed by Websitepulse. This schedule serves as instruction for who will be called during an incident. Make sure the contact information is always up to date. The person listed for each time slot is expected to acknowledge and act on alerts within 15 minutes, in accordance with defined SLAs.
Contact number related to respective person is avaialble in below table.
🕒 1st Line Rotation by Time – Based on Active Coverage
Week 49 ( Dec 1, 2025 to Dec 7, 2025 ) | |||||||
Time (IST) | Date | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
00:00 to 07:00 | Janavi Girase |
Janavi Girase | |||||
07:01 to 09:00 | Anoop Singh | ||||||
09:01 to 19:00 | Avishek Kar | ||||||
19:01 to 22:00 | Kanhu Panigrahy | ||||||
22:00 to 23:59 | Janavi Girase | ||||||
Week 48( Dec 8, 2025 to Dec 14, 2025 ) | |||||||
Time (IST) | Date | ||||||
Monday | Tuesday | Wednesday | Thurseday | Friday | Saturday | Sunday | |
00:00 to 07:00 | Veeresh Madappa |
Veeresh Madappa | |||||
07:01 to 09:00 | Anoop Singh | ||||||
09:01 to 19:00 | Janavi Girase | ||||||
19:01 to 22:00 | Kanhu Panigrahy | ||||||
22:00 to 23:59 | Veeresh Madappa | ||||||
👥 First Line Support Team Members
Team Member | Phone Number | Location |
|---|---|---|
@Janavi Girase | +91 9022529201 | India |
@Avishek Kar | +91 9674211242 | India |
@Anoop Kumar Singh | +91 9889598532 | India |
@Veeresh Madappa | +91 8147150318 | India |
@Kanhu Panigrahy | +91 7219839763 | India |
@Niraj Khaitan | +91 9007400949 | India |
📶 Escalation Contacts
(Not in active rotation, use as fallback in case primary first line rotation is unavailable)
Name | Role | Phone Number |
|---|---|---|
@Ludwig Tornefjell | Escalation | +46 733 77 24 01 |
@Marcus Larsson | Escalation / Team Lead | +46 733 77 24 08 |
@Toomas Vaks | Escalation | +46 859920464 |
TECHNIA CONFIDENTIAL