TCC-SaaS-Incident call-rotation
Support Call chain
This view is publicly available to be reviewed by Websitepulse. This schedule serves as instruction for who will be called during an incident. Make sure the contact information is always up to date. The person listed for each time slot is expected to acknowledge and act on alerts within 15 minutes, in accordance with defined SLAs.
Contact number related to respective person is avaialble in below table.
🕒 1st Line Rotation by Time – Based on Active Coverage
Week 19 ( May 4, 2026 to May 10, 2026 ) | |||||||
Time (IST) | Date | ||||||
Monday | Tuesday | Wednesday | Thurseday | Friday | Saturday | Sunday | |
00:00 to 23:59 | Veeresh Madappa
| ||||||
Week 20 ( May 11, 2026 to May 17, 2026 ) | |||||||
Time (IST) | Date | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
00:00 to 23:59 | Niraj Khaitan
| ||||||
👥First Line Support Team Members
Team Member | Phone Number | Location |
|---|---|---|
@Janavi Girase | +91 9022529201 | India |
@Avishek Kar | +91 9674211242 | India |
@Veeresh Madappa | +91 8147150318 | India |
@Kanhu Panigrahy | +91 7219839763 | India |
@Niraj Khaitan | +91 9007400949 | India |
Team Member | Phone Number | Location |
|---|---|---|
@Janavi Girase | +91 9022529201 | India |
@Avishek Kar | +91 9674211242 | India |
@Veeresh Madappa | +91 8147150318 | India |
@Kanhu Panigrahy | +91 7219839763 | India |
@Niraj Khaitan | +91 9007400949 | India |
📶 Escalation Contacts
(Not in active rotation, use as fallback in case primary first line rotation is unavailable)
Prio | Name | Role | Phone Number |
|---|---|---|---|
1 | @Ludwig Tornefjell | Escalation | +46 733 77 24 01 |
2 | @Toomas Vaks | Escalation / Team Lead | +46 733 77 24 08 |
2 | @Marcus Larsson | Escalation | +46 859920464 |